| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | Nov » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Level 3 and climbing
Employee Development Program raises the bar on quality care
and, ultimately, the quality of life for HomeLife clients
Kalamazoo, MI: HomeLife, Inc. of Kalamazoo, with an office in Battle Creek, announced today that the first two levels of a 5-level Competency Based Employee Development Program have been implemented and completed yielding great results […]